Children saving account:
To secure the future of the children, we have introduced children saving account where the parents/guardians save in their children's name.
Time Duration | Daily savings | Interest Rates |
1 year | NRs. 200 | 9% |
2 year | NRs. 200 | 10% |
3 year | NRs. 200 | 11% |
Note: We will provide birthday cakes on their respective birthdays.
Young entrepreneurship saving accounts:
This Saving Account is for youth (between 16 to 35 years). The objective of this account is to promote entrepreneurship by including the labor force and creativity of enthusiastic youth.
Time Duration | Daily savings | Interest Rates |
1 year | NRs. 200 | 9% |
2 year | NRs. 200 | 10% |
3 year | NRs. 200 | 11% |
Life journey saving accounts:
This saving account can be used by people of any age. There is an arrangement to save on a daily, weekly, fortnightly, and monthly basis. There is also a provision of accidental death insurance.
Time Duration | Daily savings | Interest Rates |
1 year | NRs. 200 | 9% |
2 year | NRs. 200 | 10% |
3 year | NRs. 200 | 11% |
Lump-Sum saving accounts:
In this account, members have to deposit on daily basis(365 days).
S.no. | Days | Daily savings | Lump sum payment |
1 | 365 | NRs. 265 | NRs. 1,01,000 |
2 | 365 | NRs. 525 | NRs. 2,02,000 |
3 | 365 | NRs. 1,050 | NRs. 4,04,000 |
4 | 365 | NRs. 2,100 | NRs. 8,08,000 |
5 | 365 | NRs. 2,625 | NRs. 10,10,000 |
6 | 365 | NRs. 5,250 | NRs. 20,20,000 |
Life trust saving account:
This saving account can be used by senior citizens above 58 years. Members who save in this account will be given an additional 1 percent interest. This account will last for one year to five years.
Periodic saving accont:
S.no. | Time duration | Quarterly | Half yearly | Annually |
1 | 1 year | 10.00% | 11.00% | 12.00% |
2 | 2 years | 11.50% | 12.00% | 12.50% |
3 | 3 years | 12.00% | 12.50% | 13.00% |
Insurance saving account:
This savings account has been opened to facilitate the payment of premiums even if people from birth to 60 years of age have taken life insurance with any insurance company. There is also an arrangement to save on a daily, weekly, fortnightly, and monthly basis.